Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| seminaires:start [2025/10/08 06:57] – [Sessions à venir] blusseau | seminaires:start [2025/10/30 08:00] (current) – [Sessions passées] blusseau | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ==== Sessions à venir ==== | ==== Sessions à venir ==== | ||
| - | * Lundi **20 octobre** 2025 14h00, **Matteo Bastico** (Chair: Lucas Monteiro-Fernandes) : //Titre à venir.// [[| Fichiers associés]] | ||
| - | * Lundi **27 octobre** 2025 14h00, **Emilie Chautru** (Chair: Camille Robin) : // | ||
| * Lundi **3 novembre** 2025 14h00, **DGMM 2025**[[https:// | * Lundi **3 novembre** 2025 14h00, **DGMM 2025**[[https:// | ||
| * Lundi **17 novembre** 2025 14h00, **Edgar Loza** (Chair: Edwyn Brient) : //Titre à venir.// [[| Fichiers associés]] | * Lundi **17 novembre** 2025 14h00, **Edgar Loza** (Chair: Edwyn Brient) : //Titre à venir.// [[| Fichiers associés]] | ||
| Line 26: | Line 24: | ||
| === 2025 === | === 2025 === | ||
| + | * Lundi **27 octobre** 2025 14h00, **Emilie Chautru** (Chair: Camille Robin) : // | ||
| + | * Lundi **20 octobre** 2025 14h00, **Matteo Bastico** (Chair: Lucas Monteiro-Fernandes) : //Advancing 3D Vision and Deep Learning for Shape Analysis and Synthesis: Application to Cross-Species Knee Joint Kinematic Modeling.// [[https:// | ||
| * Lundi **6 octobre** 2025 14h00, **Petr Dokladal** (Chair: Dorian Pillard) : // | * Lundi **6 octobre** 2025 14h00, **Petr Dokladal** (Chair: Dorian Pillard) : // | ||
| * Lundi **29 septembre** 2025 14h00, **Camille Robin** (Chair: Pierre Onghena) : //Machine learning methods for analysing damage in energetic granular materials.// | * Lundi **29 septembre** 2025 14h00, **Camille Robin** (Chair: Pierre Onghena) : //Machine learning methods for analysing damage in energetic granular materials.// | ||
