Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
seminaires:start [2025/11/14 11:12] – [Sessions à venir] blusseauseminaires:start [2025/12/18 15:43] (current) – [Sessions à venir] blusseau
Line 8: Line 8:
 ==== Sessions à venir ==== ==== Sessions à venir ====
  
-    * Lundi **3 novembre** 2025 14h00, **DGMM 2025**[[https://www.cs.rug.nl/svcg/DGMM2025//Main/HomePage| Page de la conférence]] 
-    * Lundi **17 novembre** 2025 14h00, **Edgar Loza** (Chair: Edwyn Brient) : //Robustness by design for frugal and trustworthy AI.// [[https://cloud.minesparis.psl.eu/index.php/f/114250834| Fichiers associés]] 
-    * Lundi **24 novembre** 2025 14h00, **Nicolas Desassis** (Chair: Matteo Bastico) : //Titre à venir.// [[| Fichiers associés]] 
-    * Lundi **1er décembre** 2025 14h00, **Roblex Nana Tchakouté** (Chair: Guilherme Basso della Mea) : //Titre à venir.// [[| Fichiers associés]] 
-    * Lundi **8 décembre** 2025 14h00, **Delphine Doutsas** (Chair: Edgar Loza) : //Titre à venir.// [[| Fichiers associés]] 
-    * Lundi **15 décembre** 2025 14h00, **Lucas Monteiro-Fernandes** (Chair: Arthur Roblin) : //Titre à venir.// [[| Fichiers associés]] 
     * Lundi **12 janvier** 2025 14h00, **Vassili Maillet** (Chair: Antoine Bottenmuller) : //Titre à venir.// [[| Fichiers associés]]     * Lundi **12 janvier** 2025 14h00, **Vassili Maillet** (Chair: Antoine Bottenmuller) : //Titre à venir.// [[| Fichiers associés]]
     * Lundi **19 janvier** 2025 14h00, **Corentin Thouénon** (Chair: Delphine Doutsas) : //Titre à venir.// [[| Fichiers associés]]     * Lundi **19 janvier** 2025 14h00, **Corentin Thouénon** (Chair: Delphine Doutsas) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **26 janvier** 2025 14h00, **Antoine Bottenmuller** (Chair: Pierre Onghena) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **2 février** 2025 14h00, **Gaël Heck** (Chair: Dorian Pillard) : //Reconstruction des mosaïques anciennes à partir de fragments.// [[| Fichiers associés]]
 +    * Lundi **9 février** 2025 14h00, **Samy Blusseau** (Chair: Mihaela Dimitrova) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **23 février** 2025 14h00, **Nicolas Desassis** (Chair: Camille Robin) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **2 mars** 2025 14h00, **Etienne Decencière** (Chair: Léo Déchaumet) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **9 mars** 2025 14h00, **Fabian Roldan-Figueredo** (Chair: Edgar Loza) : //Titre à venir.// [[| Fichiers associés]]
 +    * Lundi **16 mars** 2025 14h00, **Vladislav Yastrebov** (Chair: Arthur Roblin) : //Titre à venir.// [[| Fichiers associés]]
  
  
Line 24: Line 25:
 === 2025 === === 2025 ===
  
 +    * Lundi **15 décembre** 2025 14h00, **Lucas Monteiro-Fernandes** (Chair: Arthur Roblin) : //Estimation of mechanical properties of polycrystals by physics-informed machine learning.// [[https://cloud.minesparis.psl.eu/index.php/f/114938284| Fichiers associés]]
 +    * Lundi **8 décembre** 2025 14h00, **Charlie Garayt** (Chair: Edgar Loza) : //Géomodélisation structurale stochastique en deux dimensions à l’aide de réseaux antagonistes génératifs profonds.// [[https://cloud.minesparis.psl.eu/index.php/f/114713184| Fichiers associés]]
 +    * Lundi **1er décembre** 2025 14h00, **Roblex Nana Tchakouté** (Chair: Guilherme Basso della Mea) : //Energy-Aware High Performance Artificial Intelligence: From Measurement and Modeling to Multi-Objective Scheduling.// [[https://cloud.minesparis.psl.eu/index.php/f/114612042| Fichiers associés]]
 +    * Lundi **24 novembre** 2025 14h00, **Arthur Roblin** (Chair: Matteo Bastico) : //Conformal Prediction : A Powerful Uncertainty Quantification Methodology. Application in Airborne Radioactivity Monitoring.// [[https://cloud.minesparis.psl.eu/index.php/f/114409972| Fichiers associés]]
 +    * Lundi **17 novembre** 2025 14h00, **Edgar Loza** (Chair: Edwyn Brient) : //Robustness by design for frugal and trustworthy AI.// [[https://cloud.minesparis.psl.eu/index.php/f/114250834| Fichiers associés]]
 +    * Lundi **3 novembre** 2025 14h00, **DGMM 2025**[[https://www.cs.rug.nl/svcg/DGMM2025//Main/HomePage| Page de la conférence]]
     * Lundi **27 octobre** 2025 14h00, **Emilie Chautru** (Chair: Camille Robin) : //Application de la théorie des valeurs extrêmes à la détection d'anomalies.// [[https://cloud.minesparis.psl.eu/index.php/f/113472664| Fichiers associés]]     * Lundi **27 octobre** 2025 14h00, **Emilie Chautru** (Chair: Camille Robin) : //Application de la théorie des valeurs extrêmes à la détection d'anomalies.// [[https://cloud.minesparis.psl.eu/index.php/f/113472664| Fichiers associés]]
     * Lundi **20 octobre** 2025 14h00, **Matteo Bastico** (Chair: Lucas Monteiro-Fernandes) : //Advancing 3D Vision and Deep Learning for Shape Analysis and Synthesis: Application to Cross-Species Knee Joint Kinematic Modeling.// [[https://cloud.minesparis.psl.eu/index.php/f/113472660| Fichiers associés]]     * Lundi **20 octobre** 2025 14h00, **Matteo Bastico** (Chair: Lucas Monteiro-Fernandes) : //Advancing 3D Vision and Deep Learning for Shape Analysis and Synthesis: Application to Cross-Species Knee Joint Kinematic Modeling.// [[https://cloud.minesparis.psl.eu/index.php/f/113472660| Fichiers associés]]
seminaires/start.1763118761.txt.gz · Last modified: 2025/11/14 11:12 by blusseau
CC Attribution-Share Alike 4.0 International
Driven by DokuWiki Recent changes RSS feed Valid CSS Valid XHTML 1.0